55" Panasonic Video Wall Display - TH-55VF1HU
Product Details
Brilliant picture quality and frameless backlight flat panel for video wall installations with anti-glare surface, ideal solution for signage and corporate applications.
Key Features
- 55", 700 cd/m², 1.8 mm bezel to bezel
- Ultra narrow frame for optimal multi-screen layouts
- Ideal for installation in bright places with its 700 cd/m², wide colour viewing angle and glossy finish surface
- Durable failover and failback function with simplified workflow solution
| Specifications | |
|---|---|
| Screen Size (Diagonal) | 55-inch (1,387 mm) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS / Direct-LED |
| Effective Display Area (W x H) | 1,209 x 680 mm (47.6" x 26.7") |
| Resolution (H x V) | 1920 x 1080 |
| Brightness | 700 cd/m² |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 500,000:1 |
| Response Time (G to G) | 8.0 ms |
| Viewing Angle (Horizontal/Vertical) | 178° / 178° (CR≥10) |
| Panel Surface Treatment | Anti-glare (Haze: 44%) |
| External Speakers | 8 Ω, 20 W [10 W + 10 W] (10% THD) |
| Orientation | Landscape / Portrait |
| Digital Link | Yes |
| Protective Glass | No |
