55" Panasonic Class 4K Digital Display - TH-55SQ1
Product Details
4K professional and stylish signage display. Equipped with advanced professional features offering a slim, lightweight, and scalable solution which simplifies any installations.
Key Features
- 55", 500 cd/m2, 4K IPS panel with slim and stylish design and 24/7 operation
- High image quality through HDR support (HLG system) that displays light and dark images in a realistic way
- 4K USB Media Player: eliminates the need for external devices and allows updates via LAN
- High expandability with ultra-slim Intel® SDM (Intel® Smart Display Module), DisplayPort connection for daisy-chain signage, multiple screen function (quad, PinP, PbyP) and 4K DIGITAL LINK
- Flexible and light installation either in portrait or landscape
| Specifications | |
|---|---|
| Screen Size (Diagonal) | 55-inch (1387 mm) |
| Aspect Ratio | 16:09 |
| Panel Type | IPS / Edge LED |
| Effective Display Area (W x H) | 1209 x 680 mm (47.6" x 26.7") |
| Resolution (H x V) | 3840 x 2160 |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1100:1 |
| Dynamic Contrast Ratio | 50,0000 : 1 |
| Response Time (G to G) | 8.0 ms (G to G) |
| Viewing Angle (Horizontal/Vertical) | 178°/178° (CR≥10) |
| Panel Life (Typical) | -- |
| Panel Surface Treatment | Anti-Grare Type (Haze 28%) |
| Built in Speakers | 20 W [10 W + 10 W] |
| Orientation | Landscape/Portrait |
| Digital Link | Yes |
| Protective Glass | No |
| Function Slot | Intel® SDM specification, Corresponding size SDM-S / SDM-L |
