43" Panasonic Class Full HD Commercial LED Display - TH-43LFE8U
Product Details
Stylish with flexible operation, the LFE8 Series Professional Displays hit the cost-to-performance sweet spot
Key Features
- 43-inch Full HD Display
- 350 cd/m² Brightness
- Slim Bezel
- Built in Media Player
| Specifications | |
|---|---|
| Screen Size (Diagonal) | 42.5-inch (1079 mm) |
| Aspect Ratio | 16:9 |
| Panel Type | VA Panel / Direct-LED |
| Effective Display Area (W x H) | 37.0" x 20.8" (940 x 529 mm) |
| Resolution (H x V) | 1920 x 1080 pixels |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | -- |
| Response Time (G to G) | 6.5 ms |
| Viewing Angle (Horizontal/Vertical) | 178° / 178° (CR ≧ 10) |
| Panel Life (Typical) Approx | 50,000 hours |
| Panel Surface Treatment | -- |
| Built in Speakers | 20 W (10 W + 10 W) |
| Orientation | Landscape / Portrait |
| Digital Link | -- |
| Protective Glass | -- |
| Function Slot | -- |
