Our Price | $3,599.99 CAD |

85" Sony KD85X85J 4k Ultra HD High Dynamic Range Smart TV
KD85X85J

4K HDR processor X1™
Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of lifelike colour and contrast.

TRILUMINOS PRO™
Our TVs with a wide colour gamut and unique TRILUMINOS PRO™ algorithm can detect colour from saturation, hue and brightness to reproduce natural shades in every detail. You’ll enjoy colours that are closer to those seen in the real world.

Object-based HDR remaster
With Object-based HDR remaster, the colour in individual objects on-screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures and more realistic pictures.

4K X-Reality™ PRO
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1™. Images filmed in 2K and even Full HD are upscaled close to 4K resolution by 4K X-Reality™ PRO using a unique 4K database.

Motionflow™ XR
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.

X-Balanced Speaker
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.

Google TV
Browse 700,000+ movies and TV episodes from across your streaming services, all in one place and organized into topics and genres based on what interests you.

Voice Search
Find your favourite content faster than ever using the power of your voice. With Voice Search, there's no more complicated navigation or tiresome typing — you just have to ask.

Google Assistant
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, “what should I watch?” Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started.

Works with Ok Google
Connect to a Google Assistant-enabled device for hands-free control of your Sony TV. You can find and cast your favourite videos to your Sony TV, all with just your voice. Just start with “Ok Google.”

Works with Apple AirPlay / Apple HomeKit
With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad, or Mac. Watch movies and shows from Apple TV app, your favourite apps, or even Safari. Share your photos with everyone in the room.

Chromecast built-in
Chromecast lets you cast your favourite videos, games and apps from your mobile device, in full quality, to your Chromecast built in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.

Smart remote
All your connected devices can be controlled with our smart commander. One-button access to video-on-demand services brings shows and movies into your room in seconds.

Flush surface design
As the bezel is extremely narrow, your eyes naturally focus on the picture, not what’s around it.

Ambient Optimization
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light sensor automatically adjusts picture and sound to your environment.

Light Sensor
On conventional TVs, brightness stays the same regardless of light in a room, resulting in pictures that are too dark or bright. This TV includes a light sensor that optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones so you get the perfect view.

Sound optimization for your room
Sound experience can change depending on your room environment. For example, Curtains absorb sound, while objects in front of the TV can disturb the passage of sound, compromising the quality of what you hear. This TV detects objects and reproduces sound that’s enhanced and optimized to your room.

Dolby Vision® and Dolby Atmos®
Enjoy cinematic thrills at home. Dolby Vision® brings scenes vividly to life for authentic viewing, while Dolby Atmos® fills the room with immersive surround sound.
Certifications | |
---|---|
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Ethernet inputs | 1 (Side) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight of Package Carton (Gross) | 132.2 lb (60 kg) |
Weight of TV without Stand | 98.1 lb (44.5 kg) |
VESA Hole Pitch(W x H) | 15.75 x 15.75 inch(es) / 40 x 40 cm |
STAND WIDTH (STANDARD POSITION) | 60.38 inch(es) / 153.2 cm |
Dimension of Package Carton (W x H x D) | 80.25 x 48.75 x 9.63 inch(es) / 203.5 x 123.8 x 24.3 cm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 74.88 x 46.38 x 18 inch(es) / 189.9 x 117.6 x 45.6 cm |
Dimension of TV without Stand (W x H x D) | 74.88 x 42.88 x 2.88 inch(es) / 189.9 x 108.9 x 7.1 cm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Screen Size (inch, measured diagonally) | 85 in (84.6 in) |
MODEL YEAR | |
Model year | 2021 |
Certifications | |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
PICTURE (PANEL) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1 |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | Live Colour Technology,TRILUMINOS PRO |
Contrast enhancement | Dynamic Contrast Enhancer,Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow XR 960 (Native 120 Hz), Auto mode |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio, Dolby Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
Software | |
Operating System | Android TV |
On-board Storage (GB) | 16GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH; SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption,(Digital) Closed Caption |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Screen Size (inch, measured diagonally) | 85 in (84.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other,AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Aluminum Bezel |
BEZEL COLOUR | Black |
Stand design | Slim Blade stand |
STAND COLOUR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69(14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | - |
Write a review
Featured Products

QN75Q80AAFXZC

QN65LST7TAFXZC

QN98QN100BFXZC

QN85LS03AAFXZC

KD85X91J

QN85QN900CFXZC

QN85QN85AAFXZC

QN75LST7TAFXZC

QN77S90CAFXZC

QN65LST9TAFXZC

KD85X85J
